RLH TA 19-654 | 2 | 36 | 957 Cook Ave E | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 957 COOK AVENUE EAST. (File No. CG1902B3, Assessment No. 190107) | | | Not available | Video |
RLH VO 19-35 | 2 | 77 | 275 McKnight Road S. | Resolution LH Vacate Order | Appeal of Narayan Agrawal to a Notice of Condemnation Unfit for Human Habitation and Order to Vacate at 275 MCKNIGHT ROAD SOUTH. (Legislative Hearing on September 10) | | | Not available | Video |
RLH RR 19-11 | 3 | 92 | 489 Sherburne Ave Remove/Repair | Resolution LH Substantial Abatement Order | Ordering the rehabilitation or razing and removal of the structures at 489 SHERBURNE AVENUE within fifteen (15) days after the March 27, 2019 City Council public hearing. | | | Not available | Video |
RLH AR 19-74 | 2 | 113 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Video |
RLH AR 19-86 | 2 | 123 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-542 | 2 | 27 | 1364 Arcade St | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1364 ARCADE STREET. (File No. CG1902B1, Assessment No. 190105) | | | Not available | Not available |
RLH TA 19-595 | 2 | 28 | 852 Ashland Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 852 ASHLAND AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH VO 19-31 | 2 | 29 | 862 Atlantic Street | Resolution LH Vacate Order | Appeal of Laura Jelinek, Southern Minnesota Regional Legal Services, representing Debra Marincell to a Revocation of Fire Certificate of Occupancy and Order to Vacate at 862 ATLANTIC STREET. | | | Not available | Not available |
RLH TA 19-504 | 2 | 30 | 1382 Bayard Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1382 BAYARD AVENUE. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH TA 19-505 | 2 | 31 | 2140 Bayard Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 2140 BAYARD AVENUE. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH CO 19-11 | 2 | 32 | 226 Belvidere St. E. | Resolution LH Correction Order | Appeal of Cornelius L. Smith to a Correction Notice at 226 BELVIDERE STREET EAST. | | | Not available | Not available |
RLH TA 19-568 | 2 | 33 | 541 Central Ave W | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 541 CENTRAL AVENUE WEST. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH TA 19-567 | 2 | 34 | 1488 Concordia Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1488 CONCORDIA AVENUE. (File No. CG1902C1, Assessment No. 190109) | | | Not available | Not available |
RLH TA 19-635 | 2 | 35 | 258 Congress St E | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 258 CONGRESS STREET EAST. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH TA 19-551 | 2 | 37 | 541 Dale St N | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 541 DALE STREET NORTH. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH SAO 19-43 | 2 | 38 | 1234 Dale St. N. | Resolution LH Summary Abatement Order | Appeal of Daniel and Serena Ward to a Summary Abatement Order at 1234 DALE STREET NORTH. | | | Not available | Not available |
RLH TA 19-541 | 2 | 39 | 565 Dayton Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 565 DAYTON AVENUE. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Not available |
RLH TA 19-613 | 2 | 40 | 864 Dayton Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 864 DAYTON AVENUE. (File No. CG1902C3, Assessment No. 190113) | | | Not available | Not available |
RLH TA 19-502 | 3 | 41 | 1242 Edgerton St | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1242 EDGERTON STREET. (File No. CG1902A4, Assessment No. 190104) | | | Not available | Not available |
RLH TA 19-507 | 2 | 42 | 43 Elizabeth St W | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 43 ELIZABETH STREET WEST. (File No. CG1902A2, Assessment No. 190102) | | | Not available | Not available |
RLH TA 19-533 | 2 | 43 | 1013 FARRINGTON STREET | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1013 FARRINGTON STREET. (File No. CG1902B2, Assessment No. 190106) | | | Not available | Not available |
RLH TA 19-633 | 2 | 44 | 949 Forest St | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 949 FOREST STREET. (File No. CG1902B1, Assessment No. 190105) (To be referred back to Legislative Hearing on October 3, 2019) | | | Not available | Not available |
RLH TA 19-596 | 2 | 45 | 1947 Foxridge Rd | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1947 FOXRIDGE ROAD. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-594 | 3 | 46 | 623 Fuller Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 623 FULLER AVE. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH TA 19-581 | 2 | 47 | 646 Fuller Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 646 FULLER AVENUE. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH TA 19-522 | 2 | 48 | 81 George Street | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 81 GEORGE STREE EAST. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH RR 19-25 | 1 | 49 | Stay of Enforcement for 530 Geranium Ave E | Resolution LH Substantial Abatement Order | Granting a stay of enforcement to provide an extension of Council File No. RLH RR 19-18, an Order to Raze and Remove the Structures at 530 GERANIUM AVENUE EAST. (Amend to deny the stay of enforcement and public hearing continued to September 18) | | | Not available | Not available |
RLH TA 19-580 | 2 | 50 | 434 Goodrich Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 434 GOODRICH AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-569 | 2 | 51 | 2025 Goodrich Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 2025 GOODRICH AVENUE. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH TA 19-501 | 2 | 52 | 761 Hague Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 761 HAGUE AVENUE. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Not available |
RLH TA 19-548 | 2 | 53 | 1081 Hancock St | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1081 HANCOCK STREET. (File No. CG1902B4, Assessment No. 190108) | | | Not available | Not available |
RLH TA 19-513 | 2 | 54 | 651 HAWTHORNE AVENUE EAST | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 651 HAWTHORNE AVENUE EAST. (File No. CG1902A4, Assessment No. 190104) | | | Not available | Not available |
RLH TA 19-592 | 2 | 55 | 695 Hazel St N | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 695 HAZEL STREET NORTH. (File No. CG1902C1, Assessment No. 190109) | | | Not available | Not available |
RLH TA 19-524 | 2 | 56 | 2124 Highwood Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 2124 HIGHWOOD AVENUE. (File No. CG1902A4, Assessment No. 190104) | | | Not available | Not available |
RLH TA 19-500 | 3 | 57 | 640 Holly Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 640 HOLLY AVENUE. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Not available |
RLH TA 19-515 | 2 | 58 | 774 HOLLY AVENUE | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 774 HOLLY AVENUE. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Not available |
RLH TA 19-584 | 2 | 59 | 841 Holly Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 841 HOLLY AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-694 | 1 | 60 | 1565 Idaho Ave E | Resolution LH Tax Assessment Appeal | Amending Council File No. RLH AR 19-46 to delete the assessment for Collection of Delinquent Garbage Bills for services during October to December 2018 at 1565 IDAHO AVENUE EAST. (File No. CG1901B3, Assessment No. 190059) | | | Not available | Not available |
RLH RR 19-16 | 2 | 61 | 2059 Idaho Avenue East | Resolution LH Substantial Abatement Order | Making finding on the appealed nuisance abatement ordered for 2059 IDAHO AVENUE EAST in Council File RLH RR 18-50. | | | Not available | Not available |
RLH TA 19-590 | 2 | 62 | 967 Iglehart Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 967 IGLEHART AVENUE. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH TA 19-632 | 2 | 63 | 2015 Ivy Ave E | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 2015 IVY AVENUE EAST. (File No. CG1902B1, Assessment No. 190105) (To be referred back to Legislative Hearing on October 3, 2019) | | | Not available | Not available |
RLH TA 19-535 | 2 | 64 | 610 Jessamine Ave E | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 610 JESSAMINE AVENUE EAST. (File No. CG1902B4, Assessment No. 190108) | | | Not available | Not available |
RLH TA 19-575 | 2 | 65 | 823 Laurel Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 823 LAUREL AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-573 | 2 | 66 | 829 Laurel Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 829 LAUREL AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-579 | 2 | 67 | 667 Lincoln Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 667 LINCOLN AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-565 | 2 | 68 | 999 Lincoln Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 999 LINCOLN AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-576 | 2 | 69 | 1845 Lincoln Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1845 LINCOLN AVENUE. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH TA 19-598 | 2 | 70 | 1950 Lincoln Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1950 LINCOLN AVENUE. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH TA 19-682 | 2 | 71 | 442 Livingston Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 442 LIVINGSTON AVENUE. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH TA 19-545 | 2 | 72 | 1080 Mackubin St | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1080 MACKUBIN STREET. (File No. CG1902B2, Assessment No. 190106) | | | Not available | Not available |
RLH TA 19-583 | 2 | 73 | 1588 Margaret St | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1588 MARGARET STREET. (File No. CG1902C1, Assessment No. 190109) | | | Not available | Not available |
RLH TA 19-586 | 2 | 74 | 1865 Margaret St | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1865 MARGARET STREET. (File No. CG1902C1, Assessment No. 190109) | | | Not available | Not available |
RLH TA 19-514 | 2 | 75 | 1680 MARSHALL AVE | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1680 MARSHALL AVENUE. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Not available |
RLH TA 19-677 | 2 | 76 | 1411 McKinley St | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1411 MCKINLEY STREET. (File No. CG1902B1, Assessment No. 190105) | | | Not available | Not available |
RLH TA 19-519 | 2 | 78 | 333 Michigan St | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 333 MICHIGAN STREET. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Not available |
RLH TA 19-574 | 2 | 79 | 680 Minnehaha Ave W | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 680 MINNEHAHA AVENUE WEST. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH TA 19-536 | 2 | 80 | 1723 Minnehaha Ave. W | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1723 MINNEHAHA AVENUE WEST. (File No. CG1902B4, Assessment No. 190108) | | | Not available | Not available |
RLH TA 19-517 | 2 | 81 | 418 MISSISSIPPI RIVER BOULEVARD SOUTH | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 418 MISSISSIPPI RIVER BOULEVARD SOUTH. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH TA 19-518 | 2 | 82 | 1976 MONTREAL AVENUE | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1976 MONTREAL AVENUE. (File No. CG1902A4, Assessment No. 190104) | | | Not available | Not available |
RLH TA 19-523 | 2 | 83 | 46 Mounds Boulevard | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 46 MOUNDS BOULEVARD. (File No. CG1902A1, Assessment No. 190101) | | | Not available | Not available |
RLH TA 19-552 | 2 | 84 | 62 Mounds Blvd | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 62 MOUNDS BOULEVARD. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-634 | 2 | 85 | 1871 Nebraska Ave E | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1871 NEBRASKA AVENUE EAST. (File No. CG1902B1, Assessment No. 190105) | | | Not available | Not available |
RLH TA 19-672 | 3 | 86 | 873 Ohio St | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 873 OHIO STREET. (File No. CG1902A2, Assessment No. 190102) | | | Not available | Not available |
RLH TA 19-612 | 2 | 87 | 599 Portland Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 599 PORTLAND AVE. (File No. CG1902C3, Assessment No. 190113) | | | Not available | Not available |
RLH TA 19-589 | 2 | 88 | 2032 Princeton Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 2032 PRINCETON AVENUE. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH FCO 19-76 | 2 | 89 | 192 Robie St W | Resolution LH Fire C of O OR Correction Order | Appeal of James Stanke to a Correction Notice-Complaint Inspection at 192 ROBIE STREET WEST. | | | Not available | Not available |
RLH RR 19-23 | 2 | 90 | 1179 7th St E R/R | Resolution LH Substantial Abatement Order | Ordering the rehabilitation or razing and removal of the structures at 1179 SEVENTH STREET EAST within fifteen (15) days after the September 11, 2019 City Council public hearing. (To be referred back to Legislative Hearing on September 24) | | | Not available | Not available |
RLH TA 19-546 | 2 | 91 | 1364 7th St E | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1364 SEVENTH STREET EAST. (File No. CG1902B3, Assessment No. 190107) | | | Not available | Not available |
RLH TA 19-577 | 2 | 93 | 558 Sherburne Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 558 SHERBURNE AVENUE. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH TA 19-621 | 2 | 94 | 649 Simon Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 649 SIMON AVENUE. (File No. CG1902B2, Assessment No. 190106) | | | Not available | Not available |
RLH TA 19-534 | 2 | 95 | 1816 SIMS AVENUE | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1816 SIMS AVENUE. (File No. CG1902B2, Assessment No. 190106) | | | Not available | Not available |
RLH TA 19-570 | 2 | 96 | 704 Smith Ave S | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 704 SMITH AVENUE SOUTH. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH TA 19-673 | 3 | 97 | 858 Smith Ave S | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 858 SMITH AVENUE SOUTH. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH TA 19-647 | 2 | 98 | 1430 Stanford Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1430 STANFORD AVENUE. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH TA 19-662 | 1 | 99 | 1430 Stanford Avenue | Resolution LH Tax Assessment Appeal | Amending Council File No. RLH AR 19-44 to delete the assessment for Collection of Delinquent Garbage Bills for services during October to December 2018 at 1430 STANFORD AVENUE. (File No. CG1901B1, Assessment No. 190052) | | | Not available | Not available |
RLH TA 19-544 | 2 | 100 | 1983 Stillwater Ave | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1983 STILLWATER AVENUE. (File No. CG1902B2, Assessment No. 190106) | | | Not available | Not available |
RLH TA 19-593 | 2 | 101 | 554 Stryker Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 554 STRYKER AVENUE. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH TA 19-582 | 2 | 102 | 573 Summit Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 573 SUMMIT AVENUE. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-636 | 2 | 103 | 402 Superior St | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 402 SUPERIOR STREET. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-597 | 2 | 104 | 1535 Upper Afton Rd | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1535 UPPER AFTON ROAD. (File No. CG1902C3, Assessment No. 190111) | | | Not available | Not available |
RLH TA 19-563 | 2 | 105 | 1109 Virginia St | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 1109 VIRGINIA STREET. (File No. CG1902B2, Assessment No. 190106) | | | Not available | Not available |
RLH TA 19-521 | 2 | 106 | 2137 Wellesley Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 2137 WELLESLEY AVENUE. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH TA 19-571 | 2 | 107 | 226 Wheeler St S | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 226 WHEELER STREET SOUTH. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
RLH TA 19-255 | 2 | 108 | 468 Wheeler | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 468 WHEELER STREET NORTH. (File No. CG1901D1, Assessment No. 190054) | | | Not available | Not available |
RLH TA 19-543 | 2 | 109 | 468 Wheeler St N | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 468 WHEELER STREET NORTH. (File No. CG1902C1, Assessment No. 190109) | | | Not available | Not available |
RLH TA 19-539 | 2 | 110 | 1173 WOODBRIDGE STREET | Resolution LH Tax Assessment Appeal | Ratifying the Appealed Special Tax Assessment for property at 1173 WOODBRIDGE STREET. (File No. CG1902B1, Assessment No. 190105) | | | Not available | Not available |
RLH TA 19-642 | 2 | 111 | 531 York Ave | Resolution LH Tax Assessment Appeal | Deleting the Appealed Special Tax Assessment for property at 531 YORK AVENUE. (File No. CG1902B4, Assessment No. 190108) | | | Not available | Not available |
RLH VBR 19-53 | 2 | 112 | 811 York Ave. | Resolution LH Vacant Building Registration | Appeal of Carolyn Brown to a Vacant Building Registration Notice at 811 YORK AVENUE. | | | Not available | Not available |
RLH AR 19-75 | 2 | 114 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902A2, Assessment No. 190102) | | | Not available | Not available |
RLH AR 19-76 | 2 | 115 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902A3, Assessment No. 190103) | | | Not available | Not available |
RLH AR 19-77 | 2 | 116 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902A4, Assessment No. 190104) | | | Not available | Not available |
RLH AR 19-78 | 2 | 117 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902B1, Assessment No. 190105) | | | Not available | Not available |
RLH AR 19-79 | 2 | 118 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902B2, Assessment No. 190106) | | | Not available | Not available |
RLH AR 19-80 | 2 | 119 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902B3, Assessment No. 190107) | | | Not available | Not available |
RLH AR 19-81 | 3 | 120 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902B4, Assessment No. 190108) | | | Not available | Not available |
RLH AR 19-84 | 2 | 121 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902C1, Assessment No. 190109) | | | Not available | Not available |
RLH AR 19-85 | 2 | 122 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902C2, Assessment No. 190110) | | | Not available | Not available |
RLH AR 19-87 | 2 | 124 | Q1 Delinquent Garbage Bill January to March 2019 | Resolution LH Assessment Roll | Ratifying the assessment for the City’s cost of providing Collection of Delinquent Garbage Bills for services during January to March 2019. (File No. CG1902C4, Assessment No. 190112) | | | Not available | Not available |
No comments:
Post a Comment